pantherlax365
Congratulations @RatinaudTaylor on your excellent season!! 48 goals and 27 assists (75 points) for the year on top… https://t.co/Nme9COgaa4
Lets Go Panthers!
We are focused on being the best both on and off the lacrosse field.
Our coaches are committed to challenging our players to be the best they can be.
We continue to BUILD and PRODUCE one of the BEST lacrosse programs in Georgia.
Date | Opponent | Home/Away | Varsity Time | JV Time | Game Type |
---|---|---|---|---|---|
02/08 | Intersquad Scrimmage | Home | 6:15pm | n/a | Scrimmage |
02/10 | Northgate | Home | 7:45pm | 6:00pm | Non-Area |
02/17 | North Paulding | Away | 8:00pm | 6:00pm | Non-Area |
02/21 | Creekside | Away | 7:30pm | 5:30pm | Non-Area |
02/22 | Bartram Trail | Jacksonville, FL | 7:30pm | 5:30pm | Non-Area |
02/28 | Newnan | Home | 7:45pm | 6:00pm | Non-Area |
03/02 | Pace Academy | Home | 7:45pm | Cancelled | Non-Area |
03/04 | McIntosh | @ Whitewater | none | 1pm | Non-Area |
03/04 | St. Pius | @ Whitewater | none | 2:30pm | Non-Area |
03/04 | Whitewater | @ Whitewater | none | 4:00pm | Non-Area |
03/06 | Trinity | Away | 7:15pm | none | Area |
03/07 | Fayette County | Away | 7:05pm | none | Area |
03/11 | South Forsyth | Away | 4:00pm | 2:00pm | Non-Area |
03/16 | Woodward | Home | 7:30pm | 6:00pm | Non-Area |
03/18 | Buford | @ Mercer University | TBD | none | Non-Area |
03/21 | Holy Innocents | Away | 5:30pm | none | Non-Area |
03/25 | Westminster | Home | none | 11am | Non-Area |
03/28 | Whitewater | Home | 7:45pm | 6:00pm | Area |
04/10 | McIntosh | Home | 6:30pm | none | Non-Area |
04/11 | Pace | Home | none | 7:30pm | Non-Area |
04/15 | Westminister | Home | 12:00pm | none | Non-Area |
04/18 | Lovett | Away | 6:00pm | none | Non-Area |
04/21 | Harrison | Away | 6:30pm | none | Non-Area |
04/25 & 04/26 | 1st Round State Playoffs | BYE | Playoffs | ||
04/28 | 2nd Round - N. Oconee | Home | 8:00 | Playoffs | |
05/03 | Quarter Finals - Kings Ridge | Away | 5:00 pm | Playoffs | |
05/09 | Semi Finals - Lovett :( | Away | 7:30 pm | Playoffs | |
05/13 | Finals | Denmark High School | 2:00 pm | Playoffs | |
05/21 | End of the Season Banquet | Due South in PTC | 6:30 pm | Celebrate |
Congratulations @RatinaudTaylor on your excellent season!! 48 goals and 27 assists (75 points) for the year on top… https://t.co/Nme9COgaa4