Number | Photo | Name | Pos. |
---|---|---|---|
3 | Andersen Cardoza | M | |
5 | Shane Kelly | M | |
9 | Ethan Bramblett | M | |
10 | Eric Rausch | D|LSM | |
12 | Nathan Mitchell | M|FOS | |
14 | William Grant | D|LSM | |
16 | Rhett Jones | D | |
18 | Alex Ratinaud | D | |
20 | Collin Smith | A | |
21 | Joseph Curry | M|FOS | |
22 | Gabriel Lopez | A | |
23 | bennett via | M | |
24 | Luke Rusterucci | A | |
31 | Charlie Crockett | A | |
32 | Thomson Cummings | D | |
33 | Jack Saylor | A | |
44 | Michael Johnson | M | |
45 | Griffen Sellers | G | |
Will Allen | |||
Eric Fewell | |||
Seth Maxwell | |||
Barrett Schmidlkofer |